Weather in St John
St John, Virgin Islands
Average Seasonal Temperatures
The variation between the average hottest summer day and the average coolest winter day is about 18 degrees. Below is a table with average highs and lows by month.
ISLAND / SEASON | SPRING | SUMMER | FALL | WINTER |
---|---|---|---|---|
MAR-MAY | JUN-AUG | SEPT-NOV | DEC-FEB | |
St. Thomas & Water Island | 80.5 | 83.9 | 82.5 | 79 |
St. Croix | 80.1 | 83.6 | 82 | 78.5 |
St. John | 78.5 | 82.3 | 81 | 77 |
June, July and August tend to be the hottest months with temperatures in the mid 80s and December through February cooler months with high 70 degree temperatures.
The variation between the average hottest summer day and the average coolest winter day is about 18 degrees. Below is a table with average highs and lows by month.
Maximum and Minimum Air Temperature by Month
MONTH / ISLAND | ST. THOMAS | ST. CROIX | ST. JOHN | |||
---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | MAX | MIN | |
January | 85 | 72 | 84 | 72 | 84 | 70 |
February | 85 | 72 | 84 | 72 | 84 | 70 |
March | 86 | 73 | 85 | 72 | 84 | 70 |
April | 87 | 74 | 86 | 74 | 85 | 72 |
May | 88 | 76 | 87 | 76 | 86 | 74 |
June | 89 | 78 | 88 | 78 | 88 | 76 |
July | 90 | 78 | 89 | 78 | 89 | 76 |
August | 90 | 78 | 90 | 78 | 89 | 76 |
September | 90 | 77 | 89 | 77 | 89 | 75 |
October | 89 | 76 | 89 | 76 | 88 | 74 |
November | 87 | 75 | 87 | 74 | 87 | 73 |
December | 86 | 73 | 85 | 73 | 85 | 71 |
While the weather person can expect to say about the same thing everyday while on the job in the Virgin Islands there are weather extremes that come along and make things interesting. The hottest temperature recorded between 1972 and 2004 was 99 degrees. This sweltering heat was experienced in August 1979, July 1988 and June 1996. The lowest temperature recorded was 52 degrees in November 1999 on St. Thomas, followed by 55 degrees in March 1991 on St. John and 57 degrees on April 1997 on St. Croix.
Average and Record Rainfall by Month in Inches
MONTH / ISLAND | ST. THOMAS | ST. CROIX | ST. JOHN | ||||||
---|---|---|---|---|---|---|---|---|---|
AVG. | HIGH | LOW | AVG. | HIGH | LOW | AVG. | HIGH | LOW | |
January | 1.86 | 4.67 | .82 | 2.06 | 3.74 | .54 | 2.60 | 5.23 | .75 |
February | 1.53 | 3.31 | .42 | 1.85 | 4.23 | .18 | 2.06 | 4.84 | .65 |
March | 1.58 | 6.23 | .01 | 1.74 | 4.15 | .48 | 2.03 | 5.27 | .17 |
April | 2.76 | 11.20 | .48 | 1.85 | 8.24 | 0 | 3.65 | 13.58 | 1.18 |
May | 3.34 | 9.98 | .47 | 3.69 | 14.03 | .22 | 4.08 | 13.87 | .56 |
June | 2.50 | 6.97 | .18 | 2.18 | 7.83 | .10 | 2.37 | 5.11 | .03 |
July | 2.44 | 4.84 | .74 | 2.89 | 6.11 | .49 | 3.28 | 6.22 | 1.02 |
August | 3.41 | 6.38 | .70 | 3.69 | 11.41 | 1.40 | 4.35 | 7.87 | 1.09 |
September | 4.95 | 11.43 | 1.08 | 5.28 | 21.39 | 1.07 | 6.13 | 16.64 | .79 |
October | 5.35 | 12.45 | 2.00 | 5.44 | 16.20 | 1.55 | 5.02 | 12.68 | 1.05 |
November | 5.70 | 18.39 | 1.35 | 6.21 | 16.34 | 1.11 | 6.45 | 18.91 | 1.55 |
December | 2.95 | 6.66 | .25 | 3.41 | 9.07 | 1.38 | 3.28 | 9.72 | 1.15 |
Avg Year | 38.37″ | 40.29″ | 45.30″ |
Rainy months does not mean that there is continuous rainfall every day all month long, in fact most daily rainfall reports are below .10 inches. Rain showers are often short and typically occur early in the morning or at night. On a truly rainy day, it will rain off and on for the entire day. All day downpours over numerous days are not common. The driest months are typically February and March.
The Virgin Islands are known for its beautiful weather – we do not have great seasonal changes…
The weather temps are fairly consistent.
EXCURSION COMPANIES
- Aqua Marine Dive Center
- Arawak Expeditions
- BamaBreeze VI
- Blue Dream Charters
- Brenda and Franko's Fun Tours
- Boat Ting VI
- Calypso BadKitty Tropcats
- Captain Jug
- Caribbean Alibi
- Carpe Diem Charters
- Cloud 9 Sailing Adventures
- Coral Harbor Shuttle
- Coral World Ocean Park
- Cruz Bay Water Sports
- Dive Low Key
- Drift Charters
- Dulce Vita Sails
- Elite Excursions
- Empire Boat Charters
- Fly Away Charters
- Grateful Day Charters
- Great Exploration Tours
- Happy Island Charters
- Island Buddy
- Island Root Charters
- Jammin Jeep Tours
- Kekoa Sailing Charters
- KO Promotions
- Local Legend Charters
- Last Mile Water Taxi
- Local Flavor Day
- Love City Excursions
- Native Son Ferry
EXCURSION COMPANIES
- New Horizons / Breakaway
- New Seasons Watersports
- Night Kayak
- Ocean Surfari Charters Usvi
- Ocean Runner Usvi
- One Caribbean Charters
- Parasail Virgin Islands
- Phoenix Yacht Group
- Reef 2 Peak
- Sailing Tipitina
- Someday Charters
- Sonic Charters
- Stormy Pirates
- Summerwind Adventures
- The Last Mile Taxi
- Tropical Adventures
- The VI Cat
- Vibin
- VI Jet Boat Tours
- VI Platinum Transportation
- Virgin Island Eco Tours
- VooDoo
- Wharfside Water Sports